Phasma | BALBACHDAMAST | Titanium & Carbon Fiber vs WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-2
| Real Steel | WE Knife | |
|---|---|---|
| Price | $249.00 | $175.00(cheaper) |
| Category | Knives | Knives |
| Brand | Real Steel | WE Knife |
| Availability | Sold Out | In Stock |
| Brand sell-through% sold out | 39.8% | 46.1% |
| Median sell timehours to sell out | 64.9d | 13.2d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Phasma | BALBACHDAMAST | Titanium & Carbon Fiber
WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-2
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Phasma | BALBACHDAMAST | Titanium & Carbon Fiber or the WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-2?
The WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-2 is cheaper at $175.00, versus $249.00 for the Phasma | BALBACHDAMAST | Titanium & Carbon Fiber — a difference of $74.00.
Which sells out faster, the Phasma | BALBACHDAMAST | Titanium & Carbon Fiber or the WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-2?
The WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-2 sells out faster: the brand behind it has a 46.1% sell-through rate, versus 39.8% for the Phasma | BALBACHDAMAST | Titanium & Carbon Fiber.
Where can I buy the Phasma | BALBACHDAMAST | Titanium & Carbon Fiber and WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-2?
Drop Beacon tracks the Phasma | BALBACHDAMAST | Titanium & Carbon Fiber across 1 retailer and the WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-2 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

