Perix | Stonewashed vs We Knife -20012-2 Curvaceous Black Titanium Handle/ Green Micarta Inlay Flipper with Silver Bead Blasted Blade
| Real Steel | WE Knife | |
|---|---|---|
| Price | $68.00(cheaper) | $209.96 |
| Category | Knives | Knives |
| Brand | Real Steel | WE Knife |
| Availability | In Stock | Sold Out |
| Brand sell-through% sold out | 39.8% | 46.1% |
| Median sell timehours to sell out | 64.9d | 13.2d |
| Retailers | 1 | 2 |
| Resale premiumvs retail price | — | — |
Perix | Stonewashed
We Knife -20012-2 Curvaceous Black Titanium Handle/ Green Micarta Inlay Flipper with Silver Bead Blasted Blade
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Perix | Stonewashed or the We Knife -20012-2 Curvaceous Black Titanium Handle/ Green Micarta Inlay Flipper with Silver Bead Blasted Blade?
The Perix | Stonewashed is cheaper at $68.00, versus $209.96 for the We Knife -20012-2 Curvaceous Black Titanium Handle/ Green Micarta Inlay Flipper with Silver Bead Blasted Blade — a difference of $141.96.
Which sells out faster, the Perix | Stonewashed or the We Knife -20012-2 Curvaceous Black Titanium Handle/ Green Micarta Inlay Flipper with Silver Bead Blasted Blade?
The We Knife -20012-2 Curvaceous Black Titanium Handle/ Green Micarta Inlay Flipper with Silver Bead Blasted Blade sells out faster: the brand behind it has a 46.1% sell-through rate, versus 39.8% for the Perix | Stonewashed.
Where can I buy the Perix | Stonewashed and We Knife -20012-2 Curvaceous Black Titanium Handle/ Green Micarta Inlay Flipper with Silver Bead Blasted Blade?
Drop Beacon tracks the Perix | Stonewashed across 1 retailer and the We Knife -20012-2 Curvaceous Black Titanium Handle/ Green Micarta Inlay Flipper with Silver Bead Blasted Blade across 2, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

