Para Military® 2 Lightweight vs SHADOWFANG CLAW Fixed Blade | 4.7" DC53 Blade | Black G10 Handle | HX OUTDOORS D-317
| Spyderco | HX Outdoors | |
|---|---|---|
| Price | $202.00 | $91.99(cheaper) |
| Category | Knives | Knives |
| Brand | Spyderco | HX Outdoors |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 54.3% | 24.5% |
| Median sell timehours to sell out | 12.4d | 62.2d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Para Military® 2 Lightweight
SHADOWFANG CLAW Fixed Blade | 4.7" DC53 Blade | Black G10 Handle | HX OUTDOORS D-317
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Para Military® 2 Lightweight or the SHADOWFANG CLAW Fixed Blade | 4.7" DC53 Blade | Black G10 Handle | HX OUTDOORS D-317?
The SHADOWFANG CLAW Fixed Blade | 4.7" DC53 Blade | Black G10 Handle | HX OUTDOORS D-317 is cheaper at $91.99, versus $202.00 for the Para Military® 2 Lightweight — a difference of $110.01.
Which sells out faster, the Para Military® 2 Lightweight or the SHADOWFANG CLAW Fixed Blade | 4.7" DC53 Blade | Black G10 Handle | HX OUTDOORS D-317?
The Para Military® 2 Lightweight sells out faster: the brand behind it has a 54.3% sell-through rate, versus 24.5% for the SHADOWFANG CLAW Fixed Blade | 4.7" DC53 Blade | Black G10 Handle | HX OUTDOORS D-317.
Where can I buy the Para Military® 2 Lightweight and SHADOWFANG CLAW Fixed Blade | 4.7" DC53 Blade | Black G10 Handle | HX OUTDOORS D-317?
Drop Beacon tracks the Para Military® 2 Lightweight across 1 retailer and the SHADOWFANG CLAW Fixed Blade | 4.7" DC53 Blade | Black G10 Handle | HX OUTDOORS D-317 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

