OcuSlide | Silent | "Vertigo Blue" vs 01EDC Fidget Slider
| MonkeyLove EDC | 01 EDC | |
|---|---|---|
| Price | $47.00(cheaper) | $54.95 |
| Category | Fidgets & Coins | Fidgets & Coins |
| Brand | MonkeyLove EDC | 01 EDC |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | — | 70.8% |
| Median sell timehours to sell out | — | 3.4d |
| Retailers | — | 1 |
| Resale premiumvs retail price | — | — |
OcuSlide | Silent | "Vertigo Blue"
01EDC Fidget Slider
Frequently asked questions
Which is cheaper, the OcuSlide | Silent | "Vertigo Blue" or the 01EDC Fidget Slider?
The OcuSlide | Silent | "Vertigo Blue" is cheaper at $47.00, versus $54.95 for the 01EDC Fidget Slider — a difference of $7.95.
Where can I buy the OcuSlide | Silent | "Vertigo Blue" and 01EDC Fidget Slider?
Drop Beacon tracks the OcuSlide | Silent | "Vertigo Blue" across 0 retailers and the 01EDC Fidget Slider across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

