North Mountain Blade Chop 2 – SLD-Magic Jade G10 Knife | .45 Thumb Disc & Button Lock (2406JD) vs The Flashpoint-Spearpoint-Battle Black-G10

| North Mountain Blade | Rick Hinderer Knives | |
|---|---|---|
| Price | $100.00(cheaper) | $220.00 |
| Category | Knives | Knives |
| Brand | North Mountain Blade | Rick Hinderer Knives |
| Availability | Sold Out | In Stock |
| Brand sell-through% sold out | 53.1% | 96% |
| Median sell timehours to sell out | 12.4d | 1.8d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
North Mountain Blade Chop 2 – SLD-Magic Jade G10 Knife | .45 Thumb Disc & Button Lock (2406JD)
The Flashpoint-Spearpoint-Battle Black-G10
Frequently asked questions
Which is cheaper, the North Mountain Blade Chop 2 – SLD-Magic Jade G10 Knife | .45 Thumb Disc & Button Lock (2406JD) or the The Flashpoint-Spearpoint-Battle Black-G10?
The North Mountain Blade Chop 2 – SLD-Magic Jade G10 Knife | .45 Thumb Disc & Button Lock (2406JD) is cheaper at $100.00, versus $220.00 for the The Flashpoint-Spearpoint-Battle Black-G10 — a difference of $120.00.
Which sells out faster, the North Mountain Blade Chop 2 – SLD-Magic Jade G10 Knife | .45 Thumb Disc & Button Lock (2406JD) or the The Flashpoint-Spearpoint-Battle Black-G10?
The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 96% sell-through rate, versus 53.1% for the North Mountain Blade Chop 2 – SLD-Magic Jade G10 Knife | .45 Thumb Disc & Button Lock (2406JD).
Where can I buy the North Mountain Blade Chop 2 – SLD-Magic Jade G10 Knife | .45 Thumb Disc & Button Lock (2406JD) and The Flashpoint-Spearpoint-Battle Black-G10?
Drop Beacon tracks the North Mountain Blade Chop 2 – SLD-Magic Jade G10 Knife | .45 Thumb Disc & Button Lock (2406JD) across 1 retailer and the The Flashpoint-Spearpoint-Battle Black-G10 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
