Skip to main content
Drop BeaconDrop Beacon

North Mountain Blade Chop 2 – SLD-Magic Black G10 Knife | .45 Thumb Disc & Button Lock (2406BK) vs WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2

Our pick

North Mountain Blade Chop 2 – SLD-Magic Black G10 Knife | .45 Thumb Disc & Button Lock (2406BK)

  • North Mountain Blade Chop 2 – SLD-Magic Black G10 Knife | .45 Thumb Disc & Button Lock (2406BK) costs $129 less than WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2
  • North Mountain Blade Chop 2 – SLD-Magic Black G10 Knife | .45 Thumb Disc & Button Lock (2406BK) sells out faster (12-pt higher sell-through rate)

Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.

North Mountain BladeWE Knife
Price$100.00(cheaper)$229.39
CategoryKnivesKnives
BrandNorth Mountain BladeWE Knife
Availability
In Stock
In Stock
Brand sell-through% sold out57.6%45.6%
Median sell timehours to sell out12.4d13.2d
Retailers12
Resale premiumvs retail price

North Mountain Blade Chop 2 – SLD-Magic Black G10 Knife | .45 Thumb Disc & Button Lock (2406BK)

WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2

Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.

Frequently asked questions

Which is cheaper, the North Mountain Blade Chop 2 – SLD-Magic Black G10 Knife | .45 Thumb Disc & Button Lock (2406BK) or the WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2?

The North Mountain Blade Chop 2 – SLD-Magic Black G10 Knife | .45 Thumb Disc & Button Lock (2406BK) is cheaper at $100.00, versus $229.39 for the WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2 — a difference of $129.39.

Which sells out faster, the North Mountain Blade Chop 2 – SLD-Magic Black G10 Knife | .45 Thumb Disc & Button Lock (2406BK) or the WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2?

The North Mountain Blade Chop 2 – SLD-Magic Black G10 Knife | .45 Thumb Disc & Button Lock (2406BK) sells out faster: the brand behind it has a 57.6% sell-through rate, versus 45.6% for the WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2.

Where can I buy the North Mountain Blade Chop 2 – SLD-Magic Black G10 Knife | .45 Thumb Disc & Button Lock (2406BK) and WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2?

Drop Beacon tracks the North Mountain Blade Chop 2 – SLD-Magic Black G10 Knife | .45 Thumb Disc & Button Lock (2406BK) across 1 retailer and the WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2 across 2, comparing live prices and linking out to each.

Click Change on any product image to swap it out.