Bulli | S45VN | Full Titanium | KizerB™ 3695A4 vs WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2
Prices refer to each product’s listed configuration. Materials, versions, condition and included parts can differ; open a product to compare its seller options.
| Kizer | WE Knife | |
|---|---|---|
| Listed configuration price | $239.00 | $229.39(cheaper) |
| Category | Knives | Knives |
| Brand | Kizer | WE Knife |
| Availability | Available when checked Last observed: 2026-09-16 16:47 UTC | Available when checked Last observed: 2026-09-16 18:03 UTC |
| Brand sell-through% sold out | 43.1% | 68.5% |
| Median sell timehours to sell out | 80.9d | 58.1d |
| Retailers | 1 | 2 |
| Asking vs retailvs retail price | — | — |
Bulli | S45VN | Full Titanium | KizerB™ 3695A4
WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Bulli | S45VN | Full Titanium | KizerB™ 3695A4 or the WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2?
The WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2 has a lower listed configuration price at $229.39, versus $239.00 for the Bulli | S45VN | Full Titanium | KizerB™ 3695A4 — a difference of $9.61 between their listed configurations. Materials and included parts may differ.
Where can I buy the Bulli | S45VN | Full Titanium | KizerB™ 3695A4 and WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2?
Drop Beacon tracks the Bulli | S45VN | Full Titanium | KizerB™ 3695A4 across 1 retailer and the WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2 across 2, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

