Bulli | S45VN | Full Titanium | KizerB™ 3695A4 vs The Flashpoint-Spearpoint-Battle Black-G10
Our pick
The Flashpoint-Spearpoint-Battle Black-G10
- The Flashpoint-Spearpoint-Battle Black-G10 sells out faster (62-pt higher sell-through rate)
- The Flashpoint-Spearpoint-Battle Black-G10 costs $19 less than Bulli | S45VN | Full Titanium | KizerB™ 3695A4
Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.
| Kizer | Rick Hinderer Knives | |
|---|---|---|
| Price | $239.00 | $220.00(cheaper) |
| Category | Knives | Knives |
| Brand | Kizer | Rick Hinderer Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 33.1% | 95.3% |
| Median sell timehours to sell out | 47.2d | 1.8d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Bulli | S45VN | Full Titanium | KizerB™ 3695A4
The Flashpoint-Spearpoint-Battle Black-G10
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Bulli | S45VN | Full Titanium | KizerB™ 3695A4 or the The Flashpoint-Spearpoint-Battle Black-G10?
The The Flashpoint-Spearpoint-Battle Black-G10 is cheaper at $220.00, versus $239.00 for the Bulli | S45VN | Full Titanium | KizerB™ 3695A4 — a difference of $19.00.
Which sells out faster, the Bulli | S45VN | Full Titanium | KizerB™ 3695A4 or the The Flashpoint-Spearpoint-Battle Black-G10?
The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 95.3% sell-through rate, versus 33.1% for the Bulli | S45VN | Full Titanium | KizerB™ 3695A4.
Where can I buy the Bulli | S45VN | Full Titanium | KizerB™ 3695A4 and The Flashpoint-Spearpoint-Battle Black-G10?
Drop Beacon tracks the Bulli | S45VN | Full Titanium | KizerB™ 3695A4 across 1 retailer and the The Flashpoint-Spearpoint-Battle Black-G10 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

