Skip to main content
Drop BeaconDrop Beacon

KANSEPT STRIP | Thumb Hole | Purple Haze Fatcarbon+Blackwash Titanium | 3.4" Magnacut Blade | RON STEELE DESIGN | K1113A2 vs The Flashpoint-Spearpoint-Battle Black-G10

Our pick

The Flashpoint-Spearpoint-Battle Black-G10

  • The Flashpoint-Spearpoint-Battle Black-G10 costs $27 less than KANSEPT STRIP | Thumb Hole | Purple Haze Fatcarbon+Blackwash Titanium | 3.4" Magnacut Blade | RON STEELE DESIGN | K1113A2
  • The Flashpoint-Spearpoint-Battle Black-G10 sells out faster (40-pt higher sell-through rate)

Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.

Kansept KnivesRick Hinderer Knives
Price$246.89$220.00(cheaper)
CategoryKnivesKnives
BrandKansept KnivesRick Hinderer Knives
Availability
In Stock
In Stock
Brand sell-through% sold out56%96.3%
Median sell timehours to sell out12.4d1.8d
Retailers11
Resale premiumvs retail price

KANSEPT STRIP | Thumb Hole | Purple Haze Fatcarbon+Blackwash Titanium | 3.4" Magnacut Blade | RON STEELE DESIGN | K1113A2

The Flashpoint-Spearpoint-Battle Black-G10

Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.

Frequently asked questions

Which is cheaper, the KANSEPT STRIP | Thumb Hole | Purple Haze Fatcarbon+Blackwash Titanium | 3.4" Magnacut Blade | RON STEELE DESIGN | K1113A2 or the The Flashpoint-Spearpoint-Battle Black-G10?

The The Flashpoint-Spearpoint-Battle Black-G10 is cheaper at $220.00, versus $246.89 for the KANSEPT STRIP | Thumb Hole | Purple Haze Fatcarbon+Blackwash Titanium | 3.4" Magnacut Blade | RON STEELE DESIGN | K1113A2 — a difference of $26.89.

Which sells out faster, the KANSEPT STRIP | Thumb Hole | Purple Haze Fatcarbon+Blackwash Titanium | 3.4" Magnacut Blade | RON STEELE DESIGN | K1113A2 or the The Flashpoint-Spearpoint-Battle Black-G10?

The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 96.3% sell-through rate, versus 56% for the KANSEPT STRIP | Thumb Hole | Purple Haze Fatcarbon+Blackwash Titanium | 3.4" Magnacut Blade | RON STEELE DESIGN | K1113A2.

Where can I buy the KANSEPT STRIP | Thumb Hole | Purple Haze Fatcarbon+Blackwash Titanium | 3.4" Magnacut Blade | RON STEELE DESIGN | K1113A2 and The Flashpoint-Spearpoint-Battle Black-G10?

Drop Beacon tracks the KANSEPT STRIP | Thumb Hole | Purple Haze Fatcarbon+Blackwash Titanium | 3.4" Magnacut Blade | RON STEELE DESIGN | K1113A2 across 1 retailer and the The Flashpoint-Spearpoint-Battle Black-G10 across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.