KANSEPT Pluto | Stonewashed Titanium & Shred Carbon Fiber | 2.5" Acid Etched Damascus | Munko Knives Design | K3129A3 vs WEKNIFE Quixotic Flipper Knife Titanium Handle (3.45" CPM 20CV Blade) WE21016-5
Our pick
KANSEPT Pluto | Stonewashed Titanium & Shred Carbon Fiber | 2.5" Acid Etched Damascus | Munko Knives Design | K3129A3
- KANSEPT Pluto | Stonewashed Titanium & Shred Carbon Fiber | 2.5" Acid Etched Damascus | Munko Knives Design | K3129A3 costs $42 less than WEKNIFE Quixotic Flipper Knife Titanium Handle (3.45" CPM 20CV Blade) WE21016-5
- KANSEPT Pluto | Stonewashed Titanium & Shred Carbon Fiber | 2.5" Acid Etched Damascus | Munko Knives Design | K3129A3 sells out faster (11-pt higher sell-through rate)
Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.

| Kansept Knives | WE Knife | |
|---|---|---|
| Price | $155.89(cheaper) | $198.06 |
| Category | Knives | Knives |
| Brand | Kansept Knives | WE Knife |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 58% | 46.7% |
| Median sell timehours to sell out | 12.4d | 13.2d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
KANSEPT Pluto | Stonewashed Titanium & Shred Carbon Fiber | 2.5" Acid Etched Damascus | Munko Knives Design | K3129A3
WEKNIFE Quixotic Flipper Knife Titanium Handle (3.45" CPM 20CV Blade) WE21016-5
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the KANSEPT Pluto | Stonewashed Titanium & Shred Carbon Fiber | 2.5" Acid Etched Damascus | Munko Knives Design | K3129A3 or the WEKNIFE Quixotic Flipper Knife Titanium Handle (3.45" CPM 20CV Blade) WE21016-5?
The KANSEPT Pluto | Stonewashed Titanium & Shred Carbon Fiber | 2.5" Acid Etched Damascus | Munko Knives Design | K3129A3 is cheaper at $155.89, versus $198.06 for the WEKNIFE Quixotic Flipper Knife Titanium Handle (3.45" CPM 20CV Blade) WE21016-5 — a difference of $42.17.
Which sells out faster, the KANSEPT Pluto | Stonewashed Titanium & Shred Carbon Fiber | 2.5" Acid Etched Damascus | Munko Knives Design | K3129A3 or the WEKNIFE Quixotic Flipper Knife Titanium Handle (3.45" CPM 20CV Blade) WE21016-5?
The KANSEPT Pluto | Stonewashed Titanium & Shred Carbon Fiber | 2.5" Acid Etched Damascus | Munko Knives Design | K3129A3 sells out faster: the brand behind it has a 58% sell-through rate, versus 46.7% for the WEKNIFE Quixotic Flipper Knife Titanium Handle (3.45" CPM 20CV Blade) WE21016-5.
Where can I buy the KANSEPT Pluto | Stonewashed Titanium & Shred Carbon Fiber | 2.5" Acid Etched Damascus | Munko Knives Design | K3129A3 and WEKNIFE Quixotic Flipper Knife Titanium Handle (3.45" CPM 20CV Blade) WE21016-5?
Drop Beacon tracks the KANSEPT Pluto | Stonewashed Titanium & Shred Carbon Fiber | 2.5" Acid Etched Damascus | Munko Knives Design | K3129A3 across 1 retailer and the WEKNIFE Quixotic Flipper Knife Titanium Handle (3.45" CPM 20CV Blade) WE21016-5 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
