Skip to main content
Drop BeaconDrop Beacon

Kansept Parr | Fixed Blade | Jade G10 | 3.12" D2 Blade | Jonathan Styles Design | G011A7 vs The Flashpoint-Spearpoint-Battle Black-G10

Kansept KnivesRick Hinderer Knives
Price$48.89(cheaper)$220.00
CategoryKnivesKnives
BrandKansept KnivesRick Hinderer Knives
Availability
In Stock
In Stock
Brand sell-through% sold out56%96.3%
Median sell timehours to sell out12.4d1.8d
Retailers11
Resale premiumvs retail price

Kansept Parr | Fixed Blade | Jade G10 | 3.12" D2 Blade | Jonathan Styles Design | G011A7

The Flashpoint-Spearpoint-Battle Black-G10

Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.

Frequently asked questions

Which is cheaper, the Kansept Parr | Fixed Blade | Jade G10 | 3.12" D2 Blade | Jonathan Styles Design | G011A7 or the The Flashpoint-Spearpoint-Battle Black-G10?

The Kansept Parr | Fixed Blade | Jade G10 | 3.12" D2 Blade | Jonathan Styles Design | G011A7 is cheaper at $48.89, versus $220.00 for the The Flashpoint-Spearpoint-Battle Black-G10 — a difference of $171.11.

Which sells out faster, the Kansept Parr | Fixed Blade | Jade G10 | 3.12" D2 Blade | Jonathan Styles Design | G011A7 or the The Flashpoint-Spearpoint-Battle Black-G10?

The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 96.3% sell-through rate, versus 56% for the Kansept Parr | Fixed Blade | Jade G10 | 3.12" D2 Blade | Jonathan Styles Design | G011A7.

Where can I buy the Kansept Parr | Fixed Blade | Jade G10 | 3.12" D2 Blade | Jonathan Styles Design | G011A7 and The Flashpoint-Spearpoint-Battle Black-G10?

Drop Beacon tracks the Kansept Parr | Fixed Blade | Jade G10 | 3.12" D2 Blade | Jonathan Styles Design | G011A7 across 1 retailer and the The Flashpoint-Spearpoint-Battle Black-G10 across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.