Kansept Halide | Liner Lock | Dark Matter Glow Fatcarbon | 3.2" CPM S35VN Blade | James Arnold Design | K1136A1 vs Spyderco Lil' Temperance 3 Lightweight K390 C69PBL3K390 – 2.92″ Satin K390 Leaf-Shaped Blade, Blue FRN Handle, Compression Lock

| Kansept Knives | Spyderco | |
|---|---|---|
| Price | $169.89(cheaper) | $232.50 |
| Category | Knives | Knives |
| Brand | Kansept Knives | Spyderco |
| Availability | Sold Out | In Stock |
| Brand sell-through% sold out | 58% | 55.7% |
| Median sell timehours to sell out | 12.4d | 12.4d |
| Retailers | 1 | 3 |
| Resale premiumvs retail price | — | +2%$175.10 avg ask |
Kansept Halide | Liner Lock | Dark Matter Glow Fatcarbon | 3.2" CPM S35VN Blade | James Arnold Design | K1136A1
Spyderco Lil' Temperance 3 Lightweight K390 C69PBL3K390 – 2.92″ Satin K390 Leaf-Shaped Blade, Blue FRN Handle, Compression Lock
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Kansept Halide | Liner Lock | Dark Matter Glow Fatcarbon | 3.2" CPM S35VN Blade | James Arnold Design | K1136A1 or the Spyderco Lil' Temperance 3 Lightweight K390 C69PBL3K390 – 2.92″ Satin K390 Leaf-Shaped Blade, Blue FRN Handle, Compression Lock?
The Kansept Halide | Liner Lock | Dark Matter Glow Fatcarbon | 3.2" CPM S35VN Blade | James Arnold Design | K1136A1 is cheaper at $169.89, versus $232.50 for the Spyderco Lil' Temperance 3 Lightweight K390 C69PBL3K390 – 2.92″ Satin K390 Leaf-Shaped Blade, Blue FRN Handle, Compression Lock — a difference of $62.61.
Does the Spyderco Lil' Temperance 3 Lightweight K390 C69PBL3K390 – 2.92″ Satin K390 Leaf-Shaped Blade, Blue FRN Handle, Compression Lock hold its resale value?
On the secondary market the Spyderco Lil' Temperance 3 Lightweight K390 C69PBL3K390 – 2.92″ Satin K390 Leaf-Shaped Blade, Blue FRN Handle, Compression Lock carries a +2% premium over its retail price.
Which sells out faster, the Kansept Halide | Liner Lock | Dark Matter Glow Fatcarbon | 3.2" CPM S35VN Blade | James Arnold Design | K1136A1 or the Spyderco Lil' Temperance 3 Lightweight K390 C69PBL3K390 – 2.92″ Satin K390 Leaf-Shaped Blade, Blue FRN Handle, Compression Lock?
The Kansept Halide | Liner Lock | Dark Matter Glow Fatcarbon | 3.2" CPM S35VN Blade | James Arnold Design | K1136A1 sells out faster: the brand behind it has a 58% sell-through rate, versus 55.7% for the Spyderco Lil' Temperance 3 Lightweight K390 C69PBL3K390 – 2.92″ Satin K390 Leaf-Shaped Blade, Blue FRN Handle, Compression Lock.
Where can I buy the Kansept Halide | Liner Lock | Dark Matter Glow Fatcarbon | 3.2" CPM S35VN Blade | James Arnold Design | K1136A1 and Spyderco Lil' Temperance 3 Lightweight K390 C69PBL3K390 – 2.92″ Satin K390 Leaf-Shaped Blade, Blue FRN Handle, Compression Lock?
Drop Beacon tracks the Kansept Halide | Liner Lock | Dark Matter Glow Fatcarbon | 3.2" CPM S35VN Blade | James Arnold Design | K1136A1 across 1 retailer and the Spyderco Lil' Temperance 3 Lightweight K390 C69PBL3K390 – 2.92″ Satin K390 Leaf-Shaped Blade, Blue FRN Handle, Compression Lock across 3, comparing live prices and linking out to each.
Click Change on any product image to swap it out.