KANSEPT | Fenrir Top Liner Lock | 80S Camo Carbon Fiber & Titanium | 3.4" Blackwash CPM 20CV | Sparrow Knife Design | K1034H1 vs Spyderco Delica 4 Lightweight FRN

| Kansept Knives | Spyderco | |
|---|---|---|
| Price | $239.89 | $94.50(cheaper) |
| Category | Knives | Knives |
| Brand | Kansept Knives | Spyderco |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 57.1% | 54.7% |
| Median sell timehours to sell out | 12.4d | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
KANSEPT | Fenrir Top Liner Lock | 80S Camo Carbon Fiber & Titanium | 3.4" Blackwash CPM 20CV | Sparrow Knife Design | K1034H1
Spyderco Delica 4 Lightweight FRN
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the KANSEPT | Fenrir Top Liner Lock | 80S Camo Carbon Fiber & Titanium | 3.4" Blackwash CPM 20CV | Sparrow Knife Design | K1034H1 or the Spyderco Delica 4 Lightweight FRN?
The Spyderco Delica 4 Lightweight FRN is cheaper at $94.50, versus $239.89 for the KANSEPT | Fenrir Top Liner Lock | 80S Camo Carbon Fiber & Titanium | 3.4" Blackwash CPM 20CV | Sparrow Knife Design | K1034H1 — a difference of $145.39.
Which sells out faster, the KANSEPT | Fenrir Top Liner Lock | 80S Camo Carbon Fiber & Titanium | 3.4" Blackwash CPM 20CV | Sparrow Knife Design | K1034H1 or the Spyderco Delica 4 Lightweight FRN?
The KANSEPT | Fenrir Top Liner Lock | 80S Camo Carbon Fiber & Titanium | 3.4" Blackwash CPM 20CV | Sparrow Knife Design | K1034H1 sells out faster: the brand behind it has a 57.1% sell-through rate, versus 54.7% for the Spyderco Delica 4 Lightweight FRN.
Where can I buy the KANSEPT | Fenrir Top Liner Lock | 80S Camo Carbon Fiber & Titanium | 3.4" Blackwash CPM 20CV | Sparrow Knife Design | K1034H1 and Spyderco Delica 4 Lightweight FRN?
Drop Beacon tracks the KANSEPT | Fenrir Top Liner Lock | 80S Camo Carbon Fiber & Titanium | 3.4" Blackwash CPM 20CV | Sparrow Knife Design | K1034H1 across 1 retailer and the Spyderco Delica 4 Lightweight FRN across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
