Kansept Fenrir | Fixed Blade | Light Sand G10 |2.87" D2 Blade | Sparrow Knife Design | G3034A4 vs WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-3
Our pick
Kansept Fenrir | Fixed Blade | Light Sand G10 |2.87" D2 Blade | Sparrow Knife Design | G3034A4
- Kansept Fenrir | Fixed Blade | Light Sand G10 |2.87" D2 Blade | Sparrow Knife Design | G3034A4 costs $126 less than WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-3
- Kansept Fenrir | Fixed Blade | Light Sand G10 |2.87" D2 Blade | Sparrow Knife Design | G3034A4 sells out faster (12-pt higher sell-through rate)
Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.

| Kansept Knives | WE Knife | |
|---|---|---|
| Price | $48.89(cheaper) | $175.00 |
| Category | Knives | Knives |
| Brand | Kansept Knives | WE Knife |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 56.5% | 44.7% |
| Median sell timehours to sell out | 12.4d | 13.2d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Kansept Fenrir | Fixed Blade | Light Sand G10 |2.87" D2 Blade | Sparrow Knife Design | G3034A4
WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-3
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Kansept Fenrir | Fixed Blade | Light Sand G10 |2.87" D2 Blade | Sparrow Knife Design | G3034A4 or the WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-3?
The Kansept Fenrir | Fixed Blade | Light Sand G10 |2.87" D2 Blade | Sparrow Knife Design | G3034A4 is cheaper at $48.89, versus $175.00 for the WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-3 — a difference of $126.11.
Which sells out faster, the Kansept Fenrir | Fixed Blade | Light Sand G10 |2.87" D2 Blade | Sparrow Knife Design | G3034A4 or the WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-3?
The Kansept Fenrir | Fixed Blade | Light Sand G10 |2.87" D2 Blade | Sparrow Knife Design | G3034A4 sells out faster: the brand behind it has a 56.5% sell-through rate, versus 44.7% for the WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-3.
Where can I buy the Kansept Fenrir | Fixed Blade | Light Sand G10 |2.87" D2 Blade | Sparrow Knife Design | G3034A4 and WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-3?
Drop Beacon tracks the Kansept Fenrir | Fixed Blade | Light Sand G10 |2.87" D2 Blade | Sparrow Knife Design | G3034A4 across 1 retailer and the WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-3 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
