[USA Only]KANSEPT Exclusive Fenrir | Thumb Stub | Plain Titanium&Shred Carbon Fiber | 3.48" Mirror DLC CPM S35VN Blade | Sparrow Knife Design | K1034A13 vs The Flashpoint-Spearpoint-Battle Black-G10
![[USA Only]KANSEPT Exclusive Fenrir | Thumb Stub | Plain Titanium&Shred Carbon Fiber | 3.48" Mirror DLC CPM S35VN Blade | Sparrow Knife Design | K1034A13](/_next/image?url=https%3A%2F%2Fcdn.shopify.com%2Fs%2Ffiles%2F1%2F0302%2F1937%2F0636%2Ffiles%2FUSAExclusiveKANSEPTFenrirK1034A13_Front_BackFoldedPanorama_withPocketClip.jpg%3Fv%3D1778317616&w=3840&q=75)
| Kansept Knives | Rick Hinderer Knives | |
|---|---|---|
| Price | $216.89(cheaper) | $220.00 |
| Category | Knives | Knives |
| Brand | Kansept Knives | Rick Hinderer Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 56% | 96.3% |
| Median sell timehours to sell out | 12.4d | 1.8d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
[USA Only]KANSEPT Exclusive Fenrir | Thumb Stub | Plain Titanium&Shred Carbon Fiber | 3.48" Mirror DLC CPM S35VN Blade | Sparrow Knife Design | K1034A13
The Flashpoint-Spearpoint-Battle Black-G10
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the [USA Only]KANSEPT Exclusive Fenrir | Thumb Stub | Plain Titanium&Shred Carbon Fiber | 3.48" Mirror DLC CPM S35VN Blade | Sparrow Knife Design | K1034A13 or the The Flashpoint-Spearpoint-Battle Black-G10?
The [USA Only]KANSEPT Exclusive Fenrir | Thumb Stub | Plain Titanium&Shred Carbon Fiber | 3.48" Mirror DLC CPM S35VN Blade | Sparrow Knife Design | K1034A13 is cheaper at $216.89, versus $220.00 for the The Flashpoint-Spearpoint-Battle Black-G10 — a difference of $3.11.
Which sells out faster, the [USA Only]KANSEPT Exclusive Fenrir | Thumb Stub | Plain Titanium&Shred Carbon Fiber | 3.48" Mirror DLC CPM S35VN Blade | Sparrow Knife Design | K1034A13 or the The Flashpoint-Spearpoint-Battle Black-G10?
The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 96.3% sell-through rate, versus 56% for the [USA Only]KANSEPT Exclusive Fenrir | Thumb Stub | Plain Titanium&Shred Carbon Fiber | 3.48" Mirror DLC CPM S35VN Blade | Sparrow Knife Design | K1034A13.
Where can I buy the [USA Only]KANSEPT Exclusive Fenrir | Thumb Stub | Plain Titanium&Shred Carbon Fiber | 3.48" Mirror DLC CPM S35VN Blade | Sparrow Knife Design | K1034A13 and The Flashpoint-Spearpoint-Battle Black-G10?
Drop Beacon tracks the [USA Only]KANSEPT Exclusive Fenrir | Thumb Stub | Plain Titanium&Shred Carbon Fiber | 3.48" Mirror DLC CPM S35VN Blade | Sparrow Knife Design | K1034A13 across 1 retailer and the The Flashpoint-Spearpoint-Battle Black-G10 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
