Skip to main content
Drop BeaconDrop Beacon

KANSEPT | Dash Liner Lock | Blue & Yellow Vortex Micarta | 2.26" 154CM Blade | Pinkerton Knives | T2045A3 vs The Flashpoint-Spearpoint-Battle Black-G10

Kansept KnivesRick Hinderer Knives
Price$74.89(cheaper)$220.00
CategoryKnivesKnives
BrandKansept KnivesRick Hinderer Knives
Availability
In Stock
In Stock
Brand sell-through% sold out55.7%96%
Median sell timehours to sell out12.4d1.8d
Retailers11
Resale premiumvs retail price

KANSEPT | Dash Liner Lock | Blue & Yellow Vortex Micarta | 2.26" 154CM Blade | Pinkerton Knives | T2045A3

The Flashpoint-Spearpoint-Battle Black-G10

Frequently asked questions

Which is cheaper, the KANSEPT | Dash Liner Lock | Blue & Yellow Vortex Micarta | 2.26" 154CM Blade | Pinkerton Knives | T2045A3 or the The Flashpoint-Spearpoint-Battle Black-G10?

The KANSEPT | Dash Liner Lock | Blue & Yellow Vortex Micarta | 2.26" 154CM Blade | Pinkerton Knives | T2045A3 is cheaper at $74.89, versus $220.00 for the The Flashpoint-Spearpoint-Battle Black-G10 — a difference of $145.11.

Which sells out faster, the KANSEPT | Dash Liner Lock | Blue & Yellow Vortex Micarta | 2.26" 154CM Blade | Pinkerton Knives | T2045A3 or the The Flashpoint-Spearpoint-Battle Black-G10?

The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 96% sell-through rate, versus 55.7% for the KANSEPT | Dash Liner Lock | Blue & Yellow Vortex Micarta | 2.26" 154CM Blade | Pinkerton Knives | T2045A3.

Where can I buy the KANSEPT | Dash Liner Lock | Blue & Yellow Vortex Micarta | 2.26" 154CM Blade | Pinkerton Knives | T2045A3 and The Flashpoint-Spearpoint-Battle Black-G10?

Drop Beacon tracks the KANSEPT | Dash Liner Lock | Blue & Yellow Vortex Micarta | 2.26" 154CM Blade | Pinkerton Knives | T2045A3 across 1 retailer and the The Flashpoint-Spearpoint-Battle Black-G10 across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.