KANSEPT | Dash Liner Lock | Black Micarta | 2.26" Rose Gold Coated 154CM Blade | Pinkerton Knives | T2045A2 vs The Flashpoint-Spearpoint-Battle Black-G10

| Kansept Knives | Rick Hinderer Knives | |
|---|---|---|
| Price | $72.89(cheaper) | $220.00 |
| Category | Knives | Knives |
| Brand | Kansept Knives | Rick Hinderer Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 55.7% | 96% |
| Median sell timehours to sell out | 12.4d | 1.8d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
KANSEPT | Dash Liner Lock | Black Micarta | 2.26" Rose Gold Coated 154CM Blade | Pinkerton Knives | T2045A2
The Flashpoint-Spearpoint-Battle Black-G10
Frequently asked questions
Which is cheaper, the KANSEPT | Dash Liner Lock | Black Micarta | 2.26" Rose Gold Coated 154CM Blade | Pinkerton Knives | T2045A2 or the The Flashpoint-Spearpoint-Battle Black-G10?
The KANSEPT | Dash Liner Lock | Black Micarta | 2.26" Rose Gold Coated 154CM Blade | Pinkerton Knives | T2045A2 is cheaper at $72.89, versus $220.00 for the The Flashpoint-Spearpoint-Battle Black-G10 — a difference of $147.11.
Which sells out faster, the KANSEPT | Dash Liner Lock | Black Micarta | 2.26" Rose Gold Coated 154CM Blade | Pinkerton Knives | T2045A2 or the The Flashpoint-Spearpoint-Battle Black-G10?
The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 96% sell-through rate, versus 55.7% for the KANSEPT | Dash Liner Lock | Black Micarta | 2.26" Rose Gold Coated 154CM Blade | Pinkerton Knives | T2045A2.
Where can I buy the KANSEPT | Dash Liner Lock | Black Micarta | 2.26" Rose Gold Coated 154CM Blade | Pinkerton Knives | T2045A2 and The Flashpoint-Spearpoint-Battle Black-G10?
Drop Beacon tracks the KANSEPT | Dash Liner Lock | Black Micarta | 2.26" Rose Gold Coated 154CM Blade | Pinkerton Knives | T2045A2 across 1 retailer and the The Flashpoint-Spearpoint-Battle Black-G10 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
