Skip to main content
Drop BeaconDrop Beacon

KANSEPT Contra | Thumb Stub | Blue Anodized Titanium with Diamond Pattern | 3.25" S90V Blade | Nathan Contra Design | K1139A3 vs Spyderco Bodacious Sprint Run – 3.63" CPM S90V Carbon Fiber Knife C263CFP90V

Kansept KnivesSpyderco
Price$199.90(cheaper)$337.50
CategoryKnivesKnives
BrandKansept KnivesSpyderco
Availability
In Stock
In Stock
Brand sell-through% sold out58%55.7%
Median sell timehours to sell out12.4d12.4d
Retailers13
Resale premiumvs retail price

KANSEPT Contra | Thumb Stub | Blue Anodized Titanium with Diamond Pattern | 3.25" S90V Blade | Nathan Contra Design | K1139A3

Spyderco Bodacious Sprint Run – 3.63" CPM S90V Carbon Fiber Knife C263CFP90V

Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.

Frequently asked questions

Which is cheaper, the KANSEPT Contra | Thumb Stub | Blue Anodized Titanium with Diamond Pattern | 3.25" S90V Blade | Nathan Contra Design | K1139A3 or the Spyderco Bodacious Sprint Run – 3.63" CPM S90V Carbon Fiber Knife C263CFP90V?

The KANSEPT Contra | Thumb Stub | Blue Anodized Titanium with Diamond Pattern | 3.25" S90V Blade | Nathan Contra Design | K1139A3 is cheaper at $199.90, versus $337.50 for the Spyderco Bodacious Sprint Run – 3.63" CPM S90V Carbon Fiber Knife C263CFP90V — a difference of $137.60.

Which sells out faster, the KANSEPT Contra | Thumb Stub | Blue Anodized Titanium with Diamond Pattern | 3.25" S90V Blade | Nathan Contra Design | K1139A3 or the Spyderco Bodacious Sprint Run – 3.63" CPM S90V Carbon Fiber Knife C263CFP90V?

The KANSEPT Contra | Thumb Stub | Blue Anodized Titanium with Diamond Pattern | 3.25" S90V Blade | Nathan Contra Design | K1139A3 sells out faster: the brand behind it has a 58% sell-through rate, versus 55.7% for the Spyderco Bodacious Sprint Run – 3.63" CPM S90V Carbon Fiber Knife C263CFP90V.

Where can I buy the KANSEPT Contra | Thumb Stub | Blue Anodized Titanium with Diamond Pattern | 3.25" S90V Blade | Nathan Contra Design | K1139A3 and Spyderco Bodacious Sprint Run – 3.63" CPM S90V Carbon Fiber Knife C263CFP90V?

Drop Beacon tracks the KANSEPT Contra | Thumb Stub | Blue Anodized Titanium with Diamond Pattern | 3.25" S90V Blade | Nathan Contra Design | K1139A3 across 1 retailer and the Spyderco Bodacious Sprint Run – 3.63" CPM S90V Carbon Fiber Knife C263CFP90V across 3, comparing live prices and linking out to each.

Click Change on any product image to swap it out.