Skip to main content
Drop BeaconDrop Beacon

KALPA FLYER Balisong | 9.92" Overall Length | 5Cr15 Blade | Black Handle | HX OUTDOORS EDC-097 vs WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2

Our pick

WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2

  • WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2 costs $1,259 less than KALPA FLYER Balisong | 9.92" Overall Length | 5Cr15 Blade | Black Handle | HX OUTDOORS EDC-097
  • WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2 sells out faster (19-pt higher sell-through rate)

Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.

HX OutdoorsWE Knife
Price$1,488.00$229.39(cheaper)
CategoryKnivesKnives
BrandHX OutdoorsWE Knife
Availability
Sold Out
In Stock
Brand sell-through% sold out26.3%45.6%
Median sell timehours to sell out60.4d13.2d
Retailers12
Resale premiumvs retail price

KALPA FLYER Balisong | 9.92" Overall Length | 5Cr15 Blade | Black Handle | HX OUTDOORS EDC-097

WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2

Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.

Frequently asked questions

Which is cheaper, the KALPA FLYER Balisong | 9.92" Overall Length | 5Cr15 Blade | Black Handle | HX OUTDOORS EDC-097 or the WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2?

The WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2 is cheaper at $229.39, versus $1,488.00 for the KALPA FLYER Balisong | 9.92" Overall Length | 5Cr15 Blade | Black Handle | HX OUTDOORS EDC-097 — a difference of $1,258.61.

Which sells out faster, the KALPA FLYER Balisong | 9.92" Overall Length | 5Cr15 Blade | Black Handle | HX OUTDOORS EDC-097 or the WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2?

The WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2 sells out faster: the brand behind it has a 45.6% sell-through rate, versus 26.3% for the KALPA FLYER Balisong | 9.92" Overall Length | 5Cr15 Blade | Black Handle | HX OUTDOORS EDC-097.

Where can I buy the KALPA FLYER Balisong | 9.92" Overall Length | 5Cr15 Blade | Black Handle | HX OUTDOORS EDC-097 and WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2?

Drop Beacon tracks the KALPA FLYER Balisong | 9.92" Overall Length | 5Cr15 Blade | Black Handle | HX OUTDOORS EDC-097 across 1 retailer and the WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2 across 2, comparing live prices and linking out to each.

Click Change on any product image to swap it out.