Skip to main content
Drop BeaconDrop Beacon

Inkosi Cross Hatch vs ACCURION Slingshot Fiber Sight | 6-Dot Precision | Universal Mount | HX OUTDOORS YP-077

Chris Reeve KnivesHX Outdoors
Price$500.00$5.00(cheaper)
CategoryKnivesKnives
BrandChris Reeve KnivesHX Outdoors
Availability
In Stock
In Stock
Brand sell-through% sold out65.9%24.5%
Median sell timehours to sell out12.4d62.2d
Retailers11
Resale premiumvs retail price

Inkosi Cross Hatch

ACCURION Slingshot Fiber Sight | 6-Dot Precision | Universal Mount | HX OUTDOORS YP-077

Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.

Frequently asked questions

Which is cheaper, the Inkosi Cross Hatch or the ACCURION Slingshot Fiber Sight | 6-Dot Precision | Universal Mount | HX OUTDOORS YP-077?

The ACCURION Slingshot Fiber Sight | 6-Dot Precision | Universal Mount | HX OUTDOORS YP-077 is cheaper at $5.00, versus $500.00 for the Inkosi Cross Hatch — a difference of $495.00.

Which sells out faster, the Inkosi Cross Hatch or the ACCURION Slingshot Fiber Sight | 6-Dot Precision | Universal Mount | HX OUTDOORS YP-077?

The Inkosi Cross Hatch sells out faster: the brand behind it has a 65.9% sell-through rate, versus 24.5% for the ACCURION Slingshot Fiber Sight | 6-Dot Precision | Universal Mount | HX OUTDOORS YP-077.

Where can I buy the Inkosi Cross Hatch and ACCURION Slingshot Fiber Sight | 6-Dot Precision | Universal Mount | HX OUTDOORS YP-077?

Drop Beacon tracks the Inkosi Cross Hatch across 1 retailer and the ACCURION Slingshot Fiber Sight | 6-Dot Precision | Universal Mount | HX OUTDOORS YP-077 across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.