Inkosi Cross Hatch vs RIVERLURE Plier | 3.74" Titanium Jaw | Silver Integrated Handle | HX OUTDOORS GQ-23A
| Chris Reeve Knives | HX Outdoors | |
|---|---|---|
| Price | $500.00 | $143.99(cheaper) |
| Category | Knives | Knives |
| Brand | Chris Reeve Knives | HX Outdoors |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 65.9% | 24.5% |
| Median sell timehours to sell out | 12.4d | 62.2d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Inkosi Cross Hatch
RIVERLURE Plier | 3.74" Titanium Jaw | Silver Integrated Handle | HX OUTDOORS GQ-23A
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Inkosi Cross Hatch or the RIVERLURE Plier | 3.74" Titanium Jaw | Silver Integrated Handle | HX OUTDOORS GQ-23A?
The RIVERLURE Plier | 3.74" Titanium Jaw | Silver Integrated Handle | HX OUTDOORS GQ-23A is cheaper at $143.99, versus $500.00 for the Inkosi Cross Hatch — a difference of $356.01.
Which sells out faster, the Inkosi Cross Hatch or the RIVERLURE Plier | 3.74" Titanium Jaw | Silver Integrated Handle | HX OUTDOORS GQ-23A?
The Inkosi Cross Hatch sells out faster: the brand behind it has a 65.9% sell-through rate, versus 24.5% for the RIVERLURE Plier | 3.74" Titanium Jaw | Silver Integrated Handle | HX OUTDOORS GQ-23A.
Where can I buy the Inkosi Cross Hatch and RIVERLURE Plier | 3.74" Titanium Jaw | Silver Integrated Handle | HX OUTDOORS GQ-23A?
Drop Beacon tracks the Inkosi Cross Hatch across 1 retailer and the RIVERLURE Plier | 3.74" Titanium Jaw | Silver Integrated Handle | HX OUTDOORS GQ-23A across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

