INFANTRY Pocket Knife | Slip Joint | 3.35" 9Cr18MoV Blade | G10 Handle | HX OUTDOORS ZD-090 vs Spyderco SpyOpera C255CM

| HX Outdoors | Spyderco | |
|---|---|---|
| Price | $28.99(cheaper) | $196.88 |
| Category | Knives | Knives |
| Brand | HX Outdoors | Spyderco |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 24.5% | 54.3% |
| Median sell timehours to sell out | 62.2d | 12.4d |
| Retailers | 1 | 2 |
| Resale premiumvs retail price | — | — |
INFANTRY Pocket Knife | Slip Joint | 3.35" 9Cr18MoV Blade | G10 Handle | HX OUTDOORS ZD-090
Spyderco SpyOpera C255CM
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the INFANTRY Pocket Knife | Slip Joint | 3.35" 9Cr18MoV Blade | G10 Handle | HX OUTDOORS ZD-090 or the Spyderco SpyOpera C255CM?
The INFANTRY Pocket Knife | Slip Joint | 3.35" 9Cr18MoV Blade | G10 Handle | HX OUTDOORS ZD-090 is cheaper at $28.99, versus $196.88 for the Spyderco SpyOpera C255CM — a difference of $167.89.
Which sells out faster, the INFANTRY Pocket Knife | Slip Joint | 3.35" 9Cr18MoV Blade | G10 Handle | HX OUTDOORS ZD-090 or the Spyderco SpyOpera C255CM?
The Spyderco SpyOpera C255CM sells out faster: the brand behind it has a 54.3% sell-through rate, versus 24.5% for the INFANTRY Pocket Knife | Slip Joint | 3.35" 9Cr18MoV Blade | G10 Handle | HX OUTDOORS ZD-090.
Where can I buy the INFANTRY Pocket Knife | Slip Joint | 3.35" 9Cr18MoV Blade | G10 Handle | HX OUTDOORS ZD-090 and Spyderco SpyOpera C255CM?
Drop Beacon tracks the INFANTRY Pocket Knife | Slip Joint | 3.35" 9Cr18MoV Blade | G10 Handle | HX OUTDOORS ZD-090 across 1 retailer and the Spyderco SpyOpera C255CM across 2, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
