IGNITE Multi-tool | 6.3" Overall Length | 7Cr17 Blade | Black 420 Handle | HX OUTDOORS GQ-22B vs The Flashpoint-Spearpoint-Stonewash-G10

| HX Outdoors | Rick Hinderer Knives | |
|---|---|---|
| Price | $76.99(cheaper) | $195.00 |
| Category | Knives | Knives |
| Brand | HX Outdoors | Rick Hinderer Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 31.4% | 95.4% |
| Median sell timehours to sell out | 55.6d | 1.8d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
IGNITE Multi-tool | 6.3" Overall Length | 7Cr17 Blade | Black 420 Handle | HX OUTDOORS GQ-22B
The Flashpoint-Spearpoint-Stonewash-G10
Frequently asked questions
Which is cheaper, the IGNITE Multi-tool | 6.3" Overall Length | 7Cr17 Blade | Black 420 Handle | HX OUTDOORS GQ-22B or the The Flashpoint-Spearpoint-Stonewash-G10?
The IGNITE Multi-tool | 6.3" Overall Length | 7Cr17 Blade | Black 420 Handle | HX OUTDOORS GQ-22B is cheaper at $76.99, versus $195.00 for the The Flashpoint-Spearpoint-Stonewash-G10 — a difference of $118.01.
Which sells out faster, the IGNITE Multi-tool | 6.3" Overall Length | 7Cr17 Blade | Black 420 Handle | HX OUTDOORS GQ-22B or the The Flashpoint-Spearpoint-Stonewash-G10?
The The Flashpoint-Spearpoint-Stonewash-G10 sells out faster: the brand behind it has a 95.4% sell-through rate, versus 31.4% for the IGNITE Multi-tool | 6.3" Overall Length | 7Cr17 Blade | Black 420 Handle | HX OUTDOORS GQ-22B.
Where can I buy the IGNITE Multi-tool | 6.3" Overall Length | 7Cr17 Blade | Black 420 Handle | HX OUTDOORS GQ-22B and The Flashpoint-Spearpoint-Stonewash-G10?
Drop Beacon tracks the IGNITE Multi-tool | 6.3" Overall Length | 7Cr17 Blade | Black 420 Handle | HX OUTDOORS GQ-22B across 1 retailer and the The Flashpoint-Spearpoint-Stonewash-G10 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
