IGNITE Multi-tool | 6.3" Overall Length | 7Cr17 Blade | Black 420 Handle | HX OUTDOORS GQ-22B vs Spyderco Delica 4 Lightweight FRN

| HX Outdoors | Spyderco | |
|---|---|---|
| Price | $76.99(cheaper) | $94.50 |
| Category | Knives | Knives |
| Brand | HX Outdoors | Spyderco |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 26.3% | 55.1% |
| Median sell timehours to sell out | 60.4d | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
IGNITE Multi-tool | 6.3" Overall Length | 7Cr17 Blade | Black 420 Handle | HX OUTDOORS GQ-22B
Spyderco Delica 4 Lightweight FRN
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the IGNITE Multi-tool | 6.3" Overall Length | 7Cr17 Blade | Black 420 Handle | HX OUTDOORS GQ-22B or the Spyderco Delica 4 Lightweight FRN?
The IGNITE Multi-tool | 6.3" Overall Length | 7Cr17 Blade | Black 420 Handle | HX OUTDOORS GQ-22B is cheaper at $76.99, versus $94.50 for the Spyderco Delica 4 Lightweight FRN — a difference of $17.51.
Which sells out faster, the IGNITE Multi-tool | 6.3" Overall Length | 7Cr17 Blade | Black 420 Handle | HX OUTDOORS GQ-22B or the Spyderco Delica 4 Lightweight FRN?
The Spyderco Delica 4 Lightweight FRN sells out faster: the brand behind it has a 55.1% sell-through rate, versus 26.3% for the IGNITE Multi-tool | 6.3" Overall Length | 7Cr17 Blade | Black 420 Handle | HX OUTDOORS GQ-22B.
Where can I buy the IGNITE Multi-tool | 6.3" Overall Length | 7Cr17 Blade | Black 420 Handle | HX OUTDOORS GQ-22B and Spyderco Delica 4 Lightweight FRN?
Drop Beacon tracks the IGNITE Multi-tool | 6.3" Overall Length | 7Cr17 Blade | Black 420 Handle | HX OUTDOORS GQ-22B across 1 retailer and the Spyderco Delica 4 Lightweight FRN across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
