Green Beret Fighter vs Tenable Fenrir Top Liner Lock Folding Knife| Green Micarta Handle | 3.48“ Blackwashed Nitro-V Blade | Sparrow Knife Design | B1034H4
| Chris Reeve Knives | Tenable | |
|---|---|---|
| Price | $425.00 | $64.89(cheaper) |
| Category | Knives | Knives |
| Brand | Chris Reeve Knives | Tenable |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 58.5% | 45.2% |
| Median sell timehours to sell out | 12.4d | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Green Beret Fighter
Tenable Fenrir Top Liner Lock Folding Knife| Green Micarta Handle | 3.48“ Blackwashed Nitro-V Blade | Sparrow Knife Design | B1034H4
Frequently asked questions
Which is cheaper, the Green Beret Fighter or the Tenable Fenrir Top Liner Lock Folding Knife| Green Micarta Handle | 3.48“ Blackwashed Nitro-V Blade | Sparrow Knife Design | B1034H4?
The Tenable Fenrir Top Liner Lock Folding Knife| Green Micarta Handle | 3.48“ Blackwashed Nitro-V Blade | Sparrow Knife Design | B1034H4 is cheaper at $64.89, versus $425.00 for the Green Beret Fighter — a difference of $360.11.
Which sells out faster, the Green Beret Fighter or the Tenable Fenrir Top Liner Lock Folding Knife| Green Micarta Handle | 3.48“ Blackwashed Nitro-V Blade | Sparrow Knife Design | B1034H4?
The Green Beret Fighter sells out faster: the brand behind it has a 58.5% sell-through rate, versus 45.2% for the Tenable Fenrir Top Liner Lock Folding Knife| Green Micarta Handle | 3.48“ Blackwashed Nitro-V Blade | Sparrow Knife Design | B1034H4.
Where can I buy the Green Beret Fighter and Tenable Fenrir Top Liner Lock Folding Knife| Green Micarta Handle | 3.48“ Blackwashed Nitro-V Blade | Sparrow Knife Design | B1034H4?
Drop Beacon tracks the Green Beret Fighter across 1 retailer and the Tenable Fenrir Top Liner Lock Folding Knife| Green Micarta Handle | 3.48“ Blackwashed Nitro-V Blade | Sparrow Knife Design | B1034H4 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

