Green Beret Fighter vs Tenable Shard | Cross Bar Lock Folding Knife | 3.47'' Damascus Blade | Amber PEI Handle | Kim Ning Design | T1006V7
| Chris Reeve Knives | Tenable | |
|---|---|---|
| Price | $425.00 | $69.89(cheaper) |
| Category | Knives | Knives |
| Brand | Chris Reeve Knives | Tenable |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 58.5% | 45.2% |
| Median sell timehours to sell out | 12.4d | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Green Beret Fighter
Tenable Shard | Cross Bar Lock Folding Knife | 3.47'' Damascus Blade | Amber PEI Handle | Kim Ning Design | T1006V7
Frequently asked questions
Which is cheaper, the Green Beret Fighter or the Tenable Shard | Cross Bar Lock Folding Knife | 3.47'' Damascus Blade | Amber PEI Handle | Kim Ning Design | T1006V7?
The Tenable Shard | Cross Bar Lock Folding Knife | 3.47'' Damascus Blade | Amber PEI Handle | Kim Ning Design | T1006V7 is cheaper at $69.89, versus $425.00 for the Green Beret Fighter — a difference of $355.11.
Which sells out faster, the Green Beret Fighter or the Tenable Shard | Cross Bar Lock Folding Knife | 3.47'' Damascus Blade | Amber PEI Handle | Kim Ning Design | T1006V7?
The Green Beret Fighter sells out faster: the brand behind it has a 58.5% sell-through rate, versus 45.2% for the Tenable Shard | Cross Bar Lock Folding Knife | 3.47'' Damascus Blade | Amber PEI Handle | Kim Ning Design | T1006V7.
Where can I buy the Green Beret Fighter and Tenable Shard | Cross Bar Lock Folding Knife | 3.47'' Damascus Blade | Amber PEI Handle | Kim Ning Design | T1006V7?
Drop Beacon tracks the Green Beret Fighter across 1 retailer and the Tenable Shard | Cross Bar Lock Folding Knife | 3.47'' Damascus Blade | Amber PEI Handle | Kim Ning Design | T1006V7 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

