Green Beret Fighter vs COBRA Pocket Knife | Frame Lock | 2.76" VG10 Blade | Carbon Fiber & Titanium Alloy Handle | HX OUTDOORS ZD-005
| Chris Reeve Knives | HX Outdoors | |
|---|---|---|
| Price | $425.00 | $69.00(cheaper) |
| Category | Knives | Knives |
| Brand | Chris Reeve Knives | HX Outdoors |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 58.5% | 33.3% |
| Median sell timehours to sell out | 12.4d | 30.8d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Green Beret Fighter
COBRA Pocket Knife | Frame Lock | 2.76" VG10 Blade | Carbon Fiber & Titanium Alloy Handle | HX OUTDOORS ZD-005
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Green Beret Fighter or the COBRA Pocket Knife | Frame Lock | 2.76" VG10 Blade | Carbon Fiber & Titanium Alloy Handle | HX OUTDOORS ZD-005?
The COBRA Pocket Knife | Frame Lock | 2.76" VG10 Blade | Carbon Fiber & Titanium Alloy Handle | HX OUTDOORS ZD-005 is cheaper at $69.00, versus $425.00 for the Green Beret Fighter — a difference of $356.00.
Which sells out faster, the Green Beret Fighter or the COBRA Pocket Knife | Frame Lock | 2.76" VG10 Blade | Carbon Fiber & Titanium Alloy Handle | HX OUTDOORS ZD-005?
The Green Beret Fighter sells out faster: the brand behind it has a 58.5% sell-through rate, versus 33.3% for the COBRA Pocket Knife | Frame Lock | 2.76" VG10 Blade | Carbon Fiber & Titanium Alloy Handle | HX OUTDOORS ZD-005.
Where can I buy the Green Beret Fighter and COBRA Pocket Knife | Frame Lock | 2.76" VG10 Blade | Carbon Fiber & Titanium Alloy Handle | HX OUTDOORS ZD-005?
Drop Beacon tracks the Green Beret Fighter across 1 retailer and the COBRA Pocket Knife | Frame Lock | 2.76" VG10 Blade | Carbon Fiber & Titanium Alloy Handle | HX OUTDOORS ZD-005 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

