Green Beret Fighter vs Bulli | S45VN | Full Titanium | KizerB™ 3695A4
| Chris Reeve Knives | Kizer | |
|---|---|---|
| Price | $425.00 | $239.00(cheaper) |
| Category | Knives | Knives |
| Brand | Chris Reeve Knives | Kizer |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 58.8% | 33.1% |
| Median sell timehours to sell out | 12.4d | 47.2d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Green Beret Fighter
Bulli | S45VN | Full Titanium | KizerB™ 3695A4
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Green Beret Fighter or the Bulli | S45VN | Full Titanium | KizerB™ 3695A4?
The Bulli | S45VN | Full Titanium | KizerB™ 3695A4 is cheaper at $239.00, versus $425.00 for the Green Beret Fighter — a difference of $186.00.
Which sells out faster, the Green Beret Fighter or the Bulli | S45VN | Full Titanium | KizerB™ 3695A4?
The Green Beret Fighter sells out faster: the brand behind it has a 58.8% sell-through rate, versus 33.1% for the Bulli | S45VN | Full Titanium | KizerB™ 3695A4.
Where can I buy the Green Beret Fighter and Bulli | S45VN | Full Titanium | KizerB™ 3695A4?
Drop Beacon tracks the Green Beret Fighter across 1 retailer and the Bulli | S45VN | Full Titanium | KizerB™ 3695A4 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

