Green Beret Fighter vs Hoeft | S35VN | Titanium & Fatcarbon
| Chris Reeve Knives | Real Steel | |
|---|---|---|
| Price | $425.00 | $299.00(cheaper) |
| Category | Knives | Knives |
| Brand | Chris Reeve Knives | Real Steel |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 58.5% | 25.5% |
| Median sell timehours to sell out | 12.4d | 50.3d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Green Beret Fighter
Hoeft | S35VN | Titanium & Fatcarbon
Frequently asked questions
Which is cheaper, the Green Beret Fighter or the Hoeft | S35VN | Titanium & Fatcarbon?
The Hoeft | S35VN | Titanium & Fatcarbon is cheaper at $299.00, versus $425.00 for the Green Beret Fighter — a difference of $126.00.
Which sells out faster, the Green Beret Fighter or the Hoeft | S35VN | Titanium & Fatcarbon?
The Green Beret Fighter sells out faster: the brand behind it has a 58.5% sell-through rate, versus 25.5% for the Hoeft | S35VN | Titanium & Fatcarbon.
Where can I buy the Green Beret Fighter and Hoeft | S35VN | Titanium & Fatcarbon?
Drop Beacon tracks the Green Beret Fighter across 1 retailer and the Hoeft | S35VN | Titanium & Fatcarbon across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

