ESCA | 12C27 | Crossbar lock | G10 | Exclusive Limited vs Spyderco Delica 4 Lightweight FRN
| Real Steel | Spyderco | |
|---|---|---|
| Price | $39.00(cheaper) | $94.50 |
| Category | Knives | Knives |
| Brand | Real Steel | Spyderco |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 39% | 53.7% |
| Median sell timehours to sell out | 66.2d | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
ESCA | 12C27 | Crossbar lock | G10 | Exclusive Limited
Spyderco Delica 4 Lightweight FRN
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the ESCA | 12C27 | Crossbar lock | G10 | Exclusive Limited or the Spyderco Delica 4 Lightweight FRN?
The ESCA | 12C27 | Crossbar lock | G10 | Exclusive Limited is cheaper at $39.00, versus $94.50 for the Spyderco Delica 4 Lightweight FRN — a difference of $55.50.
Which sells out faster, the ESCA | 12C27 | Crossbar lock | G10 | Exclusive Limited or the Spyderco Delica 4 Lightweight FRN?
The Spyderco Delica 4 Lightweight FRN sells out faster: the brand behind it has a 53.7% sell-through rate, versus 39% for the ESCA | 12C27 | Crossbar lock | G10 | Exclusive Limited.
Where can I buy the ESCA | 12C27 | Crossbar lock | G10 | Exclusive Limited and Spyderco Delica 4 Lightweight FRN?
Drop Beacon tracks the ESCA | 12C27 | Crossbar lock | G10 | Exclusive Limited across 1 retailer and the Spyderco Delica 4 Lightweight FRN across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

