Entity Button Lock Folding Knife - 3.52'' Blackwash 14C28N Blade | Dark Green Aluminum Handle| Nalu Knives - B1036F2 vs Mach71 - X1 Edition

| Tenable | Tempest Knives | |
|---|---|---|
| Price | $78.89(cheaper) | $229.99 |
| Category | Knives | Knives |
| Brand | Tenable | Tempest Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 43.9% | 65.6% |
| Median sell timehours to sell out | 12.4d | 38.7d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Entity Button Lock Folding Knife - 3.52'' Blackwash 14C28N Blade | Dark Green Aluminum Handle| Nalu Knives - B1036F2
Mach71 - X1 Edition
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Entity Button Lock Folding Knife - 3.52'' Blackwash 14C28N Blade | Dark Green Aluminum Handle| Nalu Knives - B1036F2 or the Mach71 - X1 Edition?
The Entity Button Lock Folding Knife - 3.52'' Blackwash 14C28N Blade | Dark Green Aluminum Handle| Nalu Knives - B1036F2 is cheaper at $78.89, versus $229.99 for the Mach71 - X1 Edition — a difference of $151.10.
Which sells out faster, the Entity Button Lock Folding Knife - 3.52'' Blackwash 14C28N Blade | Dark Green Aluminum Handle| Nalu Knives - B1036F2 or the Mach71 - X1 Edition?
The Mach71 - X1 Edition sells out faster: the brand behind it has a 65.6% sell-through rate, versus 43.9% for the Entity Button Lock Folding Knife - 3.52'' Blackwash 14C28N Blade | Dark Green Aluminum Handle| Nalu Knives - B1036F2.
Where can I buy the Entity Button Lock Folding Knife - 3.52'' Blackwash 14C28N Blade | Dark Green Aluminum Handle| Nalu Knives - B1036F2 and Mach71 - X1 Edition?
Drop Beacon tracks the Entity Button Lock Folding Knife - 3.52'' Blackwash 14C28N Blade | Dark Green Aluminum Handle| Nalu Knives - B1036F2 across 1 retailer and the Mach71 - X1 Edition across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
