Entity Button Lock Folding Knife - 3.52'' Blackwash 14C28N Blade | Dark Green Aluminum Handle| Nalu Knives - B1036F2 vs Inkosi Cross Hatch

Prices refer to each product’s listed configuration. Materials, versions, condition and included parts can differ; open a product to compare its seller options.
| Tenable | Chris Reeve Knives | |
|---|---|---|
| Listed configuration price | $78.89(cheaper) | $500.00 |
| Category | Knives | Knives |
| Brand | Tenable | Chris Reeve Knives |
| Availability | Available when checked Last observed: 2026-10-19 22:47 UTC | Available when checked Last observed: 2026-10-19 20:02 UTC |
| Brand sell-through% sold out | 43.9% | 66.9% |
| Median sell timehours to sell out | 12.4d | 12.4d |
| Retailers | 1 | 1 |
| Asking vs retailvs retail price | — | — |
Entity Button Lock Folding Knife - 3.52'' Blackwash 14C28N Blade | Dark Green Aluminum Handle| Nalu Knives - B1036F2
Inkosi Cross Hatch
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Entity Button Lock Folding Knife - 3.52'' Blackwash 14C28N Blade | Dark Green Aluminum Handle| Nalu Knives - B1036F2 or the Inkosi Cross Hatch?
The Entity Button Lock Folding Knife - 3.52'' Blackwash 14C28N Blade | Dark Green Aluminum Handle| Nalu Knives - B1036F2 has a lower listed configuration price at $78.89, versus $500.00 for the Inkosi Cross Hatch — a difference of $421.11 between their listed configurations. Materials and included parts may differ.
Where can I buy the Entity Button Lock Folding Knife - 3.52'' Blackwash 14C28N Blade | Dark Green Aluminum Handle| Nalu Knives - B1036F2 and Inkosi Cross Hatch?
Drop Beacon tracks the Entity Button Lock Folding Knife - 3.52'' Blackwash 14C28N Blade | Dark Green Aluminum Handle| Nalu Knives - B1036F2 across 1 retailer and the Inkosi Cross Hatch across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
