Skip to main content
Drop BeaconDrop Beacon

Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 vs SILVERWING | S90V | Titanium | Limited | KIZERX® FK01A2

Rick Hinderer KnivesKizer
Price$425.00$339.00(cheaper)
CategoryKnivesKnives
BrandRick Hinderer KnivesKizer
Availability
In Stock
Sold Out
Brand sell-through% sold out95.3%33.1%
Median sell timehours to sell out1.8d47.2d
Retailers11
Resale premiumvs retail price

Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10

SILVERWING | S90V | Titanium | Limited | KIZERX® FK01A2

Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.

Frequently asked questions

Which is cheaper, the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 or the SILVERWING | S90V | Titanium | Limited | KIZERX® FK01A2?

The SILVERWING | S90V | Titanium | Limited | KIZERX® FK01A2 is cheaper at $339.00, versus $425.00 for the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 — a difference of $86.00.

Which sells out faster, the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 or the SILVERWING | S90V | Titanium | Limited | KIZERX® FK01A2?

The Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 sells out faster: the brand behind it has a 95.3% sell-through rate, versus 33.1% for the SILVERWING | S90V | Titanium | Limited | KIZERX® FK01A2.

Where can I buy the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 and SILVERWING | S90V | Titanium | Limited | KIZERX® FK01A2?

Drop Beacon tracks the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 across 1 retailer and the SILVERWING | S90V | Titanium | Limited | KIZERX® FK01A2 across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.