Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 vs Tenable Fenrir | Top Liner Lock Folding Knife | 3.4“ Blackwashed Nitro-V Blade | Red Anodized Aluminum with Fishscale Texture Handle | Sparrow Knife Design | B1034H10

| Rick Hinderer Knives | Tenable | |
|---|---|---|
| Price | $425.00 | $67.89(cheaper) |
| Category | Knives | Knives |
| Brand | Rick Hinderer Knives | Tenable |
| Availability | In Stock | Sold Out |
| Brand sell-through% sold out | 95.4% | 45.5% |
| Median sell timehours to sell out | 1.8d | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10
Tenable Fenrir | Top Liner Lock Folding Knife | 3.4“ Blackwashed Nitro-V Blade | Red Anodized Aluminum with Fishscale Texture Handle | Sparrow Knife Design | B1034H10
Frequently asked questions
Which is cheaper, the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 or the Tenable Fenrir | Top Liner Lock Folding Knife | 3.4“ Blackwashed Nitro-V Blade | Red Anodized Aluminum with Fishscale Texture Handle | Sparrow Knife Design | B1034H10?
The Tenable Fenrir | Top Liner Lock Folding Knife | 3.4“ Blackwashed Nitro-V Blade | Red Anodized Aluminum with Fishscale Texture Handle | Sparrow Knife Design | B1034H10 is cheaper at $67.89, versus $425.00 for the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 — a difference of $357.11.
Which sells out faster, the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 or the Tenable Fenrir | Top Liner Lock Folding Knife | 3.4“ Blackwashed Nitro-V Blade | Red Anodized Aluminum with Fishscale Texture Handle | Sparrow Knife Design | B1034H10?
The Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 sells out faster: the brand behind it has a 95.4% sell-through rate, versus 45.5% for the Tenable Fenrir | Top Liner Lock Folding Knife | 3.4“ Blackwashed Nitro-V Blade | Red Anodized Aluminum with Fishscale Texture Handle | Sparrow Knife Design | B1034H10.
Where can I buy the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 and Tenable Fenrir | Top Liner Lock Folding Knife | 3.4“ Blackwashed Nitro-V Blade | Red Anodized Aluminum with Fishscale Texture Handle | Sparrow Knife Design | B1034H10?
Drop Beacon tracks the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 across 1 retailer and the Tenable Fenrir | Top Liner Lock Folding Knife | 3.4“ Blackwashed Nitro-V Blade | Red Anodized Aluminum with Fishscale Texture Handle | Sparrow Knife Design | B1034H10 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
