Skip to main content
Drop BeaconDrop Beacon

Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 vs Coywolf | Damascus | Titanium & Carbon Fiber | Frame Lock | KizerB™ 3685A1

Rick Hinderer KnivesKizer
Price$425.00$129.96(cheaper)
CategoryKnivesKnives
BrandRick Hinderer KnivesKizer
Availability
In Stock
In Stock
Brand sell-through% sold out96%32.1%
Median sell timehours to sell out1.8d47.2d
Retailers11
Resale premiumvs retail price

Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10

Coywolf | Damascus | Titanium & Carbon Fiber | Frame Lock | KizerB™ 3685A1

Frequently asked questions

Which is cheaper, the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 or the Coywolf | Damascus | Titanium & Carbon Fiber | Frame Lock | KizerB™ 3685A1?

The Coywolf | Damascus | Titanium & Carbon Fiber | Frame Lock | KizerB™ 3685A1 is cheaper at $129.96, versus $425.00 for the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 — a difference of $295.04.

Which sells out faster, the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 or the Coywolf | Damascus | Titanium & Carbon Fiber | Frame Lock | KizerB™ 3685A1?

The Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 sells out faster: the brand behind it has a 96% sell-through rate, versus 32.1% for the Coywolf | Damascus | Titanium & Carbon Fiber | Frame Lock | KizerB™ 3685A1.

Where can I buy the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 and Coywolf | Damascus | Titanium & Carbon Fiber | Frame Lock | KizerB™ 3685A1?

Drop Beacon tracks the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 across 1 retailer and the Coywolf | Damascus | Titanium & Carbon Fiber | Frame Lock | KizerB™ 3685A1 across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.