Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 vs Christmas | Original 2 | S45VN | Acrylic | KizerB™ 3605.2MC1 | Limited

| Rick Hinderer Knives | Kizer | |
|---|---|---|
| Price | $425.00 | $99.99(cheaper) |
| Category | Knives | Knives |
| Brand | Rick Hinderer Knives | Kizer |
| Availability | In Stock | Sold Out |
| Brand sell-through% sold out | 95.3% | 32.4% |
| Median sell timehours to sell out | 1.8d | 47.2d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10
Christmas | Original 2 | S45VN | Acrylic | KizerB™ 3605.2MC1 | Limited
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 or the Christmas | Original 2 | S45VN | Acrylic | KizerB™ 3605.2MC1 | Limited?
The Christmas | Original 2 | S45VN | Acrylic | KizerB™ 3605.2MC1 | Limited is cheaper at $99.99, versus $425.00 for the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 — a difference of $325.01.
Which sells out faster, the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 or the Christmas | Original 2 | S45VN | Acrylic | KizerB™ 3605.2MC1 | Limited?
The Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 sells out faster: the brand behind it has a 95.3% sell-through rate, versus 32.4% for the Christmas | Original 2 | S45VN | Acrylic | KizerB™ 3605.2MC1 | Limited.
Where can I buy the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 and Christmas | Original 2 | S45VN | Acrylic | KizerB™ 3605.2MC1 | Limited?
Drop Beacon tracks the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 across 1 retailer and the Christmas | Original 2 | S45VN | Acrylic | KizerB™ 3605.2MC1 | Limited across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
