Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 vs Microbe™ | Kizer Button Liner Lock™ | Ultra DLC | M390 | Fat Carbon | KizerB™ 2742A2

| Rick Hinderer Knives | Kizer | |
|---|---|---|
| Price | $425.00 | $139.99(cheaper) |
| Category | Knives | Knives |
| Brand | Rick Hinderer Knives | Kizer |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 96% | 32.1% |
| Median sell timehours to sell out | 1.8d | 47.2d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10
Microbe™ | Kizer Button Liner Lock™ | Ultra DLC | M390 | Fat Carbon | KizerB™ 2742A2
Frequently asked questions
Which is cheaper, the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 or the Microbe™ | Kizer Button Liner Lock™ | Ultra DLC | M390 | Fat Carbon | KizerB™ 2742A2?
The Microbe™ | Kizer Button Liner Lock™ | Ultra DLC | M390 | Fat Carbon | KizerB™ 2742A2 is cheaper at $139.99, versus $425.00 for the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 — a difference of $285.01.
Which sells out faster, the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 or the Microbe™ | Kizer Button Liner Lock™ | Ultra DLC | M390 | Fat Carbon | KizerB™ 2742A2?
The Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 sells out faster: the brand behind it has a 96% sell-through rate, versus 32.1% for the Microbe™ | Kizer Button Liner Lock™ | Ultra DLC | M390 | Fat Carbon | KizerB™ 2742A2.
Where can I buy the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 and Microbe™ | Kizer Button Liner Lock™ | Ultra DLC | M390 | Fat Carbon | KizerB™ 2742A2?
Drop Beacon tracks the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 across 1 retailer and the Microbe™ | Kizer Button Liner Lock™ | Ultra DLC | M390 | Fat Carbon | KizerB™ 2742A2 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
