Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 vs KALPA FLYER Balisong | 9.92" Overall Length | 5Cr15 Blade | Black Handle | HX OUTDOORS EDC-097
Our pick
Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10
- Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 costs $1,063 less than KALPA FLYER Balisong | 9.92" Overall Length | 5Cr15 Blade | Black Handle | HX OUTDOORS EDC-097
- Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 sells out faster (46-pt higher sell-through rate)
Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.

| Rick Hinderer Knives | HX Outdoors | |
|---|---|---|
| Price | $425.00(cheaper) | $1,488.00 |
| Category | Knives | Knives |
| Brand | Rick Hinderer Knives | HX Outdoors |
| Availability | In Stock | Sold Out |
| Brand sell-through% sold out | 96% | 49.7% |
| Median sell timehours to sell out | 1.8d | 20.6d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10
KALPA FLYER Balisong | 9.92" Overall Length | 5Cr15 Blade | Black Handle | HX OUTDOORS EDC-097
Frequently asked questions
Which is cheaper, the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 or the KALPA FLYER Balisong | 9.92" Overall Length | 5Cr15 Blade | Black Handle | HX OUTDOORS EDC-097?
The Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 is cheaper at $425.00, versus $1,488.00 for the KALPA FLYER Balisong | 9.92" Overall Length | 5Cr15 Blade | Black Handle | HX OUTDOORS EDC-097 — a difference of $1,063.00.
Which sells out faster, the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 or the KALPA FLYER Balisong | 9.92" Overall Length | 5Cr15 Blade | Black Handle | HX OUTDOORS EDC-097?
The Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 sells out faster: the brand behind it has a 96% sell-through rate, versus 49.7% for the KALPA FLYER Balisong | 9.92" Overall Length | 5Cr15 Blade | Black Handle | HX OUTDOORS EDC-097.
Where can I buy the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 and KALPA FLYER Balisong | 9.92" Overall Length | 5Cr15 Blade | Black Handle | HX OUTDOORS EDC-097?
Drop Beacon tracks the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 across 1 retailer and the KALPA FLYER Balisong | 9.92" Overall Length | 5Cr15 Blade | Black Handle | HX OUTDOORS EDC-097 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
