Skip to main content
Drop BeaconDrop Beacon

Destra | Nitro-v | Phantom Flipper | Patterned Scale vs Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10

Real SteelRick Hinderer Knives
Price$74.50(cheaper)$425.00
CategoryKnivesKnives
BrandReal SteelRick Hinderer Knives
Availability
In Stock
In Stock
Brand sell-through% sold out25.5%96.1%
Median sell timehours to sell out50.3d1.8d
Retailers11
Resale premiumvs retail price

Destra | Nitro-v | Phantom Flipper | Patterned Scale

Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10

Frequently asked questions

Which is cheaper, the Destra | Nitro-v | Phantom Flipper | Patterned Scale or the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10?

The Destra | Nitro-v | Phantom Flipper | Patterned Scale is cheaper at $74.50, versus $425.00 for the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 — a difference of $350.50.

Which sells out faster, the Destra | Nitro-v | Phantom Flipper | Patterned Scale or the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10?

The Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 sells out faster: the brand behind it has a 96.1% sell-through rate, versus 25.5% for the Destra | Nitro-v | Phantom Flipper | Patterned Scale.

Where can I buy the Destra | Nitro-v | Phantom Flipper | Patterned Scale and Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10?

Drop Beacon tracks the Destra | Nitro-v | Phantom Flipper | Patterned Scale across 1 retailer and the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.