Skip to main content
Drop BeaconDrop Beacon

Destra | Titanium | S35VN | Phantom Flipper vs The Flashpoint-Spearpoint-Stonewash-G10

Real SteelRick Hinderer Knives
Price$199.00$195.00(cheaper)
CategoryKnivesKnives
BrandReal SteelRick Hinderer Knives
Availability
In Stock
In Stock
Brand sell-through% sold out25.5%96.1%
Median sell timehours to sell out50.3d1.8d
Retailers11
Resale premiumvs retail price

Destra | Titanium | S35VN | Phantom Flipper

The Flashpoint-Spearpoint-Stonewash-G10

Frequently asked questions

Which is cheaper, the Destra | Titanium | S35VN | Phantom Flipper or the The Flashpoint-Spearpoint-Stonewash-G10?

The The Flashpoint-Spearpoint-Stonewash-G10 is cheaper at $195.00, versus $199.00 for the Destra | Titanium | S35VN | Phantom Flipper — a difference of $4.00.

Which sells out faster, the Destra | Titanium | S35VN | Phantom Flipper or the The Flashpoint-Spearpoint-Stonewash-G10?

The The Flashpoint-Spearpoint-Stonewash-G10 sells out faster: the brand behind it has a 96.1% sell-through rate, versus 25.5% for the Destra | Titanium | S35VN | Phantom Flipper.

Where can I buy the Destra | Titanium | S35VN | Phantom Flipper and The Flashpoint-Spearpoint-Stonewash-G10?

Drop Beacon tracks the Destra | Titanium | S35VN | Phantom Flipper across 1 retailer and the The Flashpoint-Spearpoint-Stonewash-G10 across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.