Dawson Knives Reaper Fixed Blade Black/Blue vs Mullet S
Our pick
Mullet S
- Mullet S costs $123 less than Dawson Knives Reaper Fixed Blade Black/Blue
- Mullet S sells out faster (20-pt higher sell-through rate)
Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.
| Chicago Knife Works | Toor Knives | |
|---|---|---|
| Price | $383.00 | $259.99(cheaper) |
| Category | Knives | Knives |
| Brand | Chicago Knife Works | Toor Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 8.6% | 28.2% |
| Median sell timehours to sell out | 2h | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Dawson Knives Reaper Fixed Blade Black/Blue
Mullet S
Click Change on any product image to swap it out.

