DARK MASTER Pocket Knife | Button Lock | 3.15" D2 Blade | Black G10 Handle | HX OUTDOORS ZD-112B vs Spyderco SpyOpera C255CM

| HX Outdoors | Spyderco | |
|---|---|---|
| Price | $37.99(cheaper) | $196.88 |
| Category | Knives | Knives |
| Brand | HX Outdoors | Spyderco |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 24.5% | 54.3% |
| Median sell timehours to sell out | 62.2d | 12.4d |
| Retailers | 1 | 2 |
| Resale premiumvs retail price | — | — |
DARK MASTER Pocket Knife | Button Lock | 3.15" D2 Blade | Black G10 Handle | HX OUTDOORS ZD-112B
Spyderco SpyOpera C255CM
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the DARK MASTER Pocket Knife | Button Lock | 3.15" D2 Blade | Black G10 Handle | HX OUTDOORS ZD-112B or the Spyderco SpyOpera C255CM?
The DARK MASTER Pocket Knife | Button Lock | 3.15" D2 Blade | Black G10 Handle | HX OUTDOORS ZD-112B is cheaper at $37.99, versus $196.88 for the Spyderco SpyOpera C255CM — a difference of $158.89.
Which sells out faster, the DARK MASTER Pocket Knife | Button Lock | 3.15" D2 Blade | Black G10 Handle | HX OUTDOORS ZD-112B or the Spyderco SpyOpera C255CM?
The Spyderco SpyOpera C255CM sells out faster: the brand behind it has a 54.3% sell-through rate, versus 24.5% for the DARK MASTER Pocket Knife | Button Lock | 3.15" D2 Blade | Black G10 Handle | HX OUTDOORS ZD-112B.
Where can I buy the DARK MASTER Pocket Knife | Button Lock | 3.15" D2 Blade | Black G10 Handle | HX OUTDOORS ZD-112B and Spyderco SpyOpera C255CM?
Drop Beacon tracks the DARK MASTER Pocket Knife | Button Lock | 3.15" D2 Blade | Black G10 Handle | HX OUTDOORS ZD-112B across 1 retailer and the Spyderco SpyOpera C255CM across 2, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
