DARK MASTER Pocket Knife | Button Lock | 3.15" D2 Blade | Black Titanium Handle | HX OUTDOORS ZD-112A vs Para Military® 2 Lightweight

| HX Outdoors | Spyderco | |
|---|---|---|
| Price | $69.99(cheaper) | $202.00 |
| Category | Knives | Knives |
| Brand | HX Outdoors | Spyderco |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 24.5% | 54.3% |
| Median sell timehours to sell out | 62.2d | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
DARK MASTER Pocket Knife | Button Lock | 3.15" D2 Blade | Black Titanium Handle | HX OUTDOORS ZD-112A
Para Military® 2 Lightweight
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the DARK MASTER Pocket Knife | Button Lock | 3.15" D2 Blade | Black Titanium Handle | HX OUTDOORS ZD-112A or the Para Military® 2 Lightweight?
The DARK MASTER Pocket Knife | Button Lock | 3.15" D2 Blade | Black Titanium Handle | HX OUTDOORS ZD-112A is cheaper at $69.99, versus $202.00 for the Para Military® 2 Lightweight — a difference of $132.01.
Which sells out faster, the DARK MASTER Pocket Knife | Button Lock | 3.15" D2 Blade | Black Titanium Handle | HX OUTDOORS ZD-112A or the Para Military® 2 Lightweight?
The Para Military® 2 Lightweight sells out faster: the brand behind it has a 54.3% sell-through rate, versus 24.5% for the DARK MASTER Pocket Knife | Button Lock | 3.15" D2 Blade | Black Titanium Handle | HX OUTDOORS ZD-112A.
Where can I buy the DARK MASTER Pocket Knife | Button Lock | 3.15" D2 Blade | Black Titanium Handle | HX OUTDOORS ZD-112A and Para Military® 2 Lightweight?
Drop Beacon tracks the DARK MASTER Pocket Knife | Button Lock | 3.15" D2 Blade | Black Titanium Handle | HX OUTDOORS ZD-112A across 1 retailer and the Para Military® 2 Lightweight across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
