Skip to main content
Drop BeaconDrop Beacon

Zenith | Flat Grind | Outdoor&Bushcraft vs The Flashpoint-Spearpoint-Stonewash-G10

Real SteelRick Hinderer Knives
Price$99.00(cheaper)$195.00
CategoryKnivesKnives
BrandReal SteelRick Hinderer Knives
Availability
In Stock
In Stock
Brand sell-through% sold out25.5%95.4%
Median sell timehours to sell out50.3d1.8d
Retailers11
Resale premiumvs retail price

Zenith | Flat Grind | Outdoor&Bushcraft

The Flashpoint-Spearpoint-Stonewash-G10

Frequently asked questions

Which is cheaper, the Zenith | Flat Grind | Outdoor&Bushcraft or the The Flashpoint-Spearpoint-Stonewash-G10?

The Zenith | Flat Grind | Outdoor&Bushcraft is cheaper at $99.00, versus $195.00 for the The Flashpoint-Spearpoint-Stonewash-G10 — a difference of $96.00.

Which sells out faster, the Zenith | Flat Grind | Outdoor&Bushcraft or the The Flashpoint-Spearpoint-Stonewash-G10?

The The Flashpoint-Spearpoint-Stonewash-G10 sells out faster: the brand behind it has a 95.4% sell-through rate, versus 25.5% for the Zenith | Flat Grind | Outdoor&Bushcraft.

Where can I buy the Zenith | Flat Grind | Outdoor&Bushcraft and The Flashpoint-Spearpoint-Stonewash-G10?

Drop Beacon tracks the Zenith | Flat Grind | Outdoor&Bushcraft across 1 retailer and the The Flashpoint-Spearpoint-Stonewash-G10 across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.