BREACHER Shovel | 42.13" Overall Length | 3Cr13 Head | Aluminum Handle | HX OUTDOORS GBC-25B vs Umnumzaan

| HX Outdoors | Chris Reeve Knives | |
|---|---|---|
| Price | $53.00(cheaper) | $500.00 |
| Category | Knives | Knives |
| Brand | HX Outdoors | Chris Reeve Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 33.3% | 58.5% |
| Median sell timehours to sell out | 30.8d | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | +43%$714.40 avg ask |
BREACHER Shovel | 42.13" Overall Length | 3Cr13 Head | Aluminum Handle | HX OUTDOORS GBC-25B
Umnumzaan
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the BREACHER Shovel | 42.13" Overall Length | 3Cr13 Head | Aluminum Handle | HX OUTDOORS GBC-25B or the Umnumzaan?
The BREACHER Shovel | 42.13" Overall Length | 3Cr13 Head | Aluminum Handle | HX OUTDOORS GBC-25B is cheaper at $53.00, versus $500.00 for the Umnumzaan — a difference of $447.00.
Does the Umnumzaan hold its resale value?
On the secondary market the Umnumzaan carries a +43% premium over its retail price.
Which sells out faster, the BREACHER Shovel | 42.13" Overall Length | 3Cr13 Head | Aluminum Handle | HX OUTDOORS GBC-25B or the Umnumzaan?
The Umnumzaan sells out faster: the brand behind it has a 58.5% sell-through rate, versus 33.3% for the BREACHER Shovel | 42.13" Overall Length | 3Cr13 Head | Aluminum Handle | HX OUTDOORS GBC-25B.
Where can I buy the BREACHER Shovel | 42.13" Overall Length | 3Cr13 Head | Aluminum Handle | HX OUTDOORS GBC-25B and Umnumzaan?
Drop Beacon tracks the BREACHER Shovel | 42.13" Overall Length | 3Cr13 Head | Aluminum Handle | HX OUTDOORS GBC-25B across 1 retailer and the Umnumzaan across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
