Bonza Crossbar Lock Black Green KU446E vs Hogue 64232 Ballista II Auto Folder Black PVD Bayonet Magnacut Blade with Matte Black Anodized Aluminum Frame and G10 Inserts
| Kubey Knife | Hogue | |
|---|---|---|
| Price | $70.00(cheaper) | $170.96 |
| Category | Knives | Knives |
| Brand | Kubey Knife | Hogue |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 55.7% | 57.7% |
| Median sell timehours to sell out | 12.4d | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Bonza Crossbar Lock Black Green KU446E
Hogue 64232 Ballista II Auto Folder Black PVD Bayonet Magnacut Blade with Matte Black Anodized Aluminum Frame and G10 Inserts
Click Change on any product image to swap it out.

