SimpleSlide | Silent | "Blue Spark" vs 01EDC Fidget Slider
| MonkeyLove EDC | 01 EDC | |
|---|---|---|
| Price | $45.00(cheaper) | $54.95 |
| Category | Fidgets & Coins | Fidgets & Coins |
| Brand | MonkeyLove EDC | 01 EDC |
| Availability | Sold Out | In Stock |
| Brand sell-through% sold out | — | 70% |
| Median sell timehours to sell out | — | 3.4d |
| Retailers | — | 1 |
| Resale premiumvs retail price | — | — |
SimpleSlide | Silent | "Blue Spark"
01EDC Fidget Slider
Frequently asked questions
Which is cheaper, the SimpleSlide | Silent | "Blue Spark" or the 01EDC Fidget Slider?
The SimpleSlide | Silent | "Blue Spark" is cheaper at $45.00, versus $54.95 for the 01EDC Fidget Slider — a difference of $9.95.
Where can I buy the SimpleSlide | Silent | "Blue Spark" and 01EDC Fidget Slider?
Drop Beacon tracks the SimpleSlide | Silent | "Blue Spark" across 0 retailers and the 01EDC Fidget Slider across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

