Axis Lock Bar Replacement - Titanium | Steel - Benchmade Bugout | Mini Bugout | Taggedout vs Spyderco Endura 4 Lightweight FRN
Prices refer to each product’s listed configuration. Materials, versions, condition and included parts can differ; open a product to compare its seller options.
| Flytanium | Spyderco | |
|---|---|---|
| Listed configuration price | $24.95(cheaper) | $102.38 |
| Category | Knives | Knives |
| Brand | Flytanium | Spyderco |
| Availability | Unavailable when checked Last observed: 2026-09-20 17:16 UTC | Available when checked Last observed: 2026-09-20 20:02 UTC |
| Brand sell-through% sold out | 33.9% | 56% |
| Median sell timehours to sell out | 77.5d | 12.4d |
| Retailers | 2 | 1 |
| Asking vs retailvs retail price | — | -7%$95.55 avg ask |
Axis Lock Bar Replacement - Titanium | Steel - Benchmade Bugout | Mini Bugout | Taggedout
Spyderco Endura 4 Lightweight FRN
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Axis Lock Bar Replacement - Titanium | Steel - Benchmade Bugout | Mini Bugout | Taggedout or the Spyderco Endura 4 Lightweight FRN?
The Axis Lock Bar Replacement - Titanium | Steel - Benchmade Bugout | Mini Bugout | Taggedout has a lower listed configuration price at $24.95, versus $102.38 for the Spyderco Endura 4 Lightweight FRN — a difference of $77.43 between their listed configurations. Materials and included parts may differ.
Where can I buy the Axis Lock Bar Replacement - Titanium | Steel - Benchmade Bugout | Mini Bugout | Taggedout and Spyderco Endura 4 Lightweight FRN?
Drop Beacon tracks the Axis Lock Bar Replacement - Titanium | Steel - Benchmade Bugout | Mini Bugout | Taggedout across 2 retailers and the Spyderco Endura 4 Lightweight FRN across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
