BEAGLE Saw | 9.25" 5Cr15 Blade | Black PP & TPR | HX OUTDOORS GB-04 vs Spyderco Endura 4 Lightweight FRN
Prices refer to each product’s listed configuration. Materials, versions, condition and included parts can differ; open a product to compare its seller options.
| HX Outdoors | Spyderco | |
|---|---|---|
| Listed configuration price | $41.99(cheaper) | $102.38 |
| Category | Knives | Knives |
| Brand | HX Outdoors | Spyderco |
| Availability | Availability needs checking Last observed: 2026-09-12 01:16 UTC | Available when checked Last observed: 2026-11-01 13:32 UTC |
| Brand sell-through% sold out | 37.3% | 54.9% |
| Median sell timehours to sell out | 109.0d | 12.4d |
| Retailers | 1 | 1 |
| Asking vs retailvs retail price | — | -4%$98.50 avg ask |
BEAGLE Saw | 9.25" 5Cr15 Blade | Black PP & TPR | HX OUTDOORS GB-04
Spyderco Endura 4 Lightweight FRN
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the BEAGLE Saw | 9.25" 5Cr15 Blade | Black PP & TPR | HX OUTDOORS GB-04 or the Spyderco Endura 4 Lightweight FRN?
The BEAGLE Saw | 9.25" 5Cr15 Blade | Black PP & TPR | HX OUTDOORS GB-04 has a lower listed configuration price at $41.99, versus $102.38 for the Spyderco Endura 4 Lightweight FRN — a difference of $60.39 between their listed configurations. Materials and included parts may differ.
Where can I buy the BEAGLE Saw | 9.25" 5Cr15 Blade | Black PP & TPR | HX OUTDOORS GB-04 and Spyderco Endura 4 Lightweight FRN?
Drop Beacon tracks the BEAGLE Saw | 9.25" 5Cr15 Blade | Black PP & TPR | HX OUTDOORS GB-04 across 1 retailer and the Spyderco Endura 4 Lightweight FRN across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

