Tenable Anomaly Cross Bar Lock Knife | 3.14" Nitro-V | Black Aluminum | Pinkerton Knives Design- B2038V2 vs Fjell Foam Insert
Our pick
Fjell Foam Insert
- Fjell Foam Insert costs $55 less than Tenable Anomaly Cross Bar Lock Knife | 3.14" Nitro-V | Black Aluminum | Pinkerton Knives Design- B2038V2
- Fjell Foam Insert sells out faster (56-pt higher sell-through rate)
Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.

Tenable Anomaly Cross Bar Lock Knife | 3.14" Nitro-V | Black Aluminum | Pinkerton Knives Design- B2038V2
Fjell Foam Insert
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Tenable Anomaly Cross Bar Lock Knife | 3.14" Nitro-V | Black Aluminum | Pinkerton Knives Design- B2038V2 or the Fjell Foam Insert?
The Fjell Foam Insert is cheaper at $15.00, versus $69.89 for the Tenable Anomaly Cross Bar Lock Knife | 3.14" Nitro-V | Black Aluminum | Pinkerton Knives Design- B2038V2 — a difference of $54.89.
Which sells out faster, the Tenable Anomaly Cross Bar Lock Knife | 3.14" Nitro-V | Black Aluminum | Pinkerton Knives Design- B2038V2 or the Fjell Foam Insert?
The Fjell Foam Insert sells out faster: the brand behind it has a 99.4% sell-through rate, versus 43.1% for the Tenable Anomaly Cross Bar Lock Knife | 3.14" Nitro-V | Black Aluminum | Pinkerton Knives Design- B2038V2.
Where can I buy the Tenable Anomaly Cross Bar Lock Knife | 3.14" Nitro-V | Black Aluminum | Pinkerton Knives Design- B2038V2 and Fjell Foam Insert?
Drop Beacon tracks the Tenable Anomaly Cross Bar Lock Knife | 3.14" Nitro-V | Black Aluminum | Pinkerton Knives Design- B2038V2 across 1 retailer and the Fjell Foam Insert across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
